Vercel vs Netlify vs Cloudflare Pages vs GitHub Pages
The four default static-deployment platforms with very different free tiers — the Next.js DX leader, the Jamstack forms favourite, unlimited-bandwidth edge hosting, and the zero-config GitHub default — compared on bandwidth, builds, custom domains, and what runtime they support.
| Vercel | Netlify | Cloudflare Pages | GitHub Pages | |
|---|---|---|---|---|
| Free tier note | Hobby tier free for non-commercial/personal projects only. | Forms + identity included. Build minutes are the tight limit. | Unlimited bandwidth + requests on the edge. Functions free tier is generous. | Free static hosting tied to a GitHub repo — public and private repos both qualify. 1 GB per-site storage, 100 GB/month bandwidth, custom domains with HTTPS. No server-side runtime; static + Jekyll only. |
| Bandwidth | 100 GB/month | 100 GB/month | unlimited | 100 GB/month |
| Builds | 6000 build minutes/month | 300 build minutes/month | 500 builds/month | unlimited (via GitHub Actions) |
| Requests | 100k edge function invocations/day | 125k serverless function calls/month | 100k requests/day (Functions) | unlimited |
| Custom domains | 50 per project | unlimited | unlimited | unlimited (HTTPS via Let’s Encrypt) |
| Paid from | $20/mo | $19/mo | $5/mo | $0/mo |
| Generosity ★ | 34 | 41 | 69 | 54 |
| Last verified | 2025-09-01 | 2025-09-01 | 2025-09-01 | 2025-09-01 |
| Visit site | Vercel ↗ | Netlify ↗ | Cloudflare Pages ↗ | GitHub Pages ↗ |
Data verified 2025-09-01.