Supabase vs Neon vs PlanetScale
Three serverless databases with very different free tiers — Postgres with auth, serverless Postgres that scales to zero, and serverless MySQL with branching.
| Supabase | Neon | PlanetScale | |
|---|---|---|---|
| Free tier note | Postgres + auth + storage + realtime in one free tier. | Serverless Postgres with scale-to-zero and branching. | Serverless MySQL with branching. Free tier reintroduced 2025. |
| Bandwidth | 5 GB egress/month | included | 5 GB egress/month |
| Builds | n/a | n/a | n/a |
| Requests | 500 MB database, 50k monthly active users (auth) | 0.5 GB storage, 191.9 compute hours/month | 5 GB storage, 1 billion reads/month |
| Custom domains | unlimited | n/a | n/a |
| Paid from | $25/mo | $19/mo | $39/mo |
| Generosity ★ | 29 | 24 | 4 |
| Last verified | 2025-09-01 | 2025-09-01 | 2025-09-01 |
| Visit site | Supabase ↗ | Neon ↗ | PlanetScale ↗ |
Data verified 2025-09-01.