Sentry vs Rollbar vs Bugsnag vs Datadog APM
Four error-tracking and APM providers with very different free tiers — error tracking with session replays, code-level error grouping, full-stack stability scoring, and a full-platform APM trial — compared on free events, retention, and pricing.
| Sentry | Rollbar | Bugsnag | Datadog APM | |
|---|---|---|---|---|
| Free tier note | Error tracking + session replays + performance monitoring — 5k errors and 50 replays free forever; open-source self-host option. | Code-level error monitoring with 5k events/month free forever and 30-day retention; focused on error grouping + deployment tracking. | Full-stack error monitoring (mobile + web + backend) with 7.5k events/month free and automatic error stability scoring. | Full-stack APM + logs + metrics + traces — no forever-free tier; a 14-day full-platform trial, then usage-based host pricing. |
| Bandwidth | 5k errors/month | 5k errors/month | 7.5k errors/month | n/a |
| Builds | n/a | n/a | n/a | n/a |
| Requests | 5k errors + 50 replays + 10k performance events/month, 1 user | 5k events/month, 30-day retention, 1 user | 7.5k events/month, 1-month retention, 1 user | No forever-free tier — 14-day full-platform trial |
| Custom domains | n/a | n/a | n/a | n/a |
| Paid from | $26/mo | $13.5/mo | $59/mo | $15/mo |
| Generosity ★ | 14 | 15 | 14 | 4 |
| Last verified | 2025-09-01 | 2025-09-01 | 2025-09-01 | 2025-09-01 |
| Visit site | Sentry ↗ | Rollbar ↗ | Bugsnag ↗ | Datadog APM ↗ |
Data verified 2025-09-01.