PostHog vs Mixpanel vs Amplitude vs Heap
Four product-analytics platforms with very different free tiers — an open-source all-in-one with 1M events/mo and bundled session replay + flags you can self-host, the polished event-capped classic, an enterprise-grade MTU-priced platform, and an autocapture specialist — compared on free events, MTUs, sessions, and self-hosting.
| PostHog | Mixpanel | Amplitude | Heap | |
|---|---|---|---|---|
| Free tier note | Open-source (MIT) all-in-one product analytics platform — product analytics, session replay, feature flags, A/B testing, and surveys in one. PostHog Cloud free up to 1 million events/month forever; self-host unlimited free. Pay-as-you-go for events/replay/flags above the free quota. | The classic product-analytics SaaS — the Free plan allows up to 100,000 events/month free forever with core analytics (funnels, retention, user profiles) and a 1-year data history. Paid Growth plan is usage-based from ~$20/mo for more events, group analytics, and unlimited history. | Enterprise-grade product analytics — the free Starter plan covers up to 10,000 monthly tracked users (MTUs) free forever with core analytics, behavioral cohorts, and 90 days of data history. Paid Growth from ~$49/mo for unlimited data history, advanced reports, and more MTUs. | Autocapture product analytics — the free plan captures up to 10,000 sessions/month free forever with automatic event tracking (no manual instrumentation), core funnels, and retention. Paid Growth from ~$3,600/yr (usage-priced) for more sessions, advanced reports, and data history. |
| Bandwidth | n/a | n/a | n/a | n/a |
| Builds | n/a | n/a | n/a | n/a |
| Requests | 1 million events/month free (PostHog Cloud) / unlimited self-host | 100,000 events/month free forever | 10,000 monthly tracked users (MTUs) free forever (Starter) | 10,000 sessions/month free forever |
| Custom domains | n/a | n/a | n/a | n/a |
| Paid from | $0/mo | $20/mo | $49/mo | $300/mo |
| Generosity ★ | 34 | 4 | 14 | 4 |
| Last verified | 2025-09-01 | 2025-09-01 | 2025-09-01 | 2025-09-01 |
| Visit site | PostHog ↗ | Mixpanel ↗ | Amplitude ↗ | Heap ↗ |
Data verified 2025-09-01.