Passage vs Beyond Identity vs Stytch vs Descope
Four enterprise-passwordless identity providers with very different free tiers — a passkey engine with a huge 250k-MAU free tier, phishing-resistant device-bound passkeys for the enterprise, a passwordless + B2B SSO API, and a no-code visual-flow passwordless builder — compared on free MAU, WebAuthn passkeys, B2B SSO, and no-code flows.
| Passage | Beyond Identity | Stytch | Descope | |
|---|---|---|---|---|
| Free tier note | Passage by 1Password (acquired Nov 2024) — passwordless passkey auth built on WebAuthn with drop-in UI components, cross-device passkey sync, and a genuinely huge free tier of 250,000 MAU; usage-priced above the free quota, enterprise SSO on paid plans. | Phishing-resistant passwordless auth — device-bound passkeys baked into the OS, no passwords ever, with SSO and device-posture checks. Free up to 10,000 MAU, usage-priced after; enterprise SSO + SCIM on paid plans. | Passwordless/passkeys API — magic links, OTP, WebAuthn passkeys, and B2B SSO. Free plan covers 5k MAU (Consumer) or 25 organizations (B2B), usage-priced after. | Passwordless auth as a service with a visual drag-and-drop flow builder — passkeys, magic links, OTP, and social/SAML SSO, all no-code. Free up to 50,000 MAU, usage-priced after; CIAM features and MFA on paid plans. |
| Bandwidth | n/a | n/a | n/a | n/a |
| Builds | n/a | n/a | n/a | n/a |
| Requests | 250,000 monthly active users (Free plan) | 10,000 monthly active users (Free plan) | 5000 monthly active users (Consumer) / 25 organizations (B2B) | 50,000 monthly active users (Free plan) |
| Custom domains | unlimited | unlimited | unlimited | unlimited |
| Paid from | — | — | — | — |
| Generosity ★ | 19 | 19 | 19 | 19 |
| Last verified | 2025-09-01 | 2025-09-01 | 2025-09-01 | 2025-09-01 |
| Visit site | Passage ↗ | Beyond Identity ↗ | Stytch ↗ | Descope ↗ |
Data verified 2025-09-01.