Neon vs Supabase vs Turso vs PlanetScale
Four serverless databases with very different free tiers — serverless Postgres that scales to zero, Postgres bundled with auth and storage, edge SQLite (libSQL), and serverless MySQL with branching — compared on storage, compute, and egress.
| Neon | Supabase | Turso | PlanetScale | |
|---|---|---|---|---|
| Free tier note | Serverless Postgres with scale-to-zero and branching. | Postgres + auth + storage + realtime in one free tier. | libSQL (SQLite fork) at the edge with 500 databases + 9 GB total storage free. | Serverless MySQL with branching. Free tier reintroduced 2025. |
| Bandwidth | included | 5 GB egress/month | included | 5 GB egress/month |
| Builds | n/a | n/a | n/a | n/a |
| Requests | 0.5 GB storage, 191.9 compute hours/month | 500 MB database, 50k monthly active users (auth) | 10 billion row reads/month, 25 million writes/month | 5 GB storage, 1 billion reads/month |
| Custom domains | n/a | unlimited | n/a | n/a |
| Paid from | $19/mo | $25/mo | $29/mo | $39/mo |
| Generosity ★ | 24 | 29 | 34 | 4 |
| Last verified | 2025-09-01 | 2025-09-01 | 2025-09-01 | 2025-09-01 |
| Visit site | Neon ↗ | Supabase ↗ | Turso ↗ | PlanetScale ↗ |
Data verified 2025-09-01.