Linear vs Jira vs Asana vs ClickUp
Four project-management platforms with very different free tiers — developer-first issue tracking free for 250 members, the enterprise agile/Scrum default free for 10 users, polished general work management free for 10 users, and an all-in-one productivity platform free for unlimited users — compared on free users, tasks, boards, storage, and automation.
| Linear | Jira | Asana | ClickUp | |
|---|---|---|---|---|
| Free tier note | Issue tracking and project management built for software teams. The free plan is free forever for up to 250 members with unlimited issues, projects, cycles, and views — all core features included with no time limit; paid Basic from ~$8/user/mo adds insights, read-only API, and larger attachments. | Atlassian’s flagship issue and project tracker. Jira Software Free is free forever for up to 10 users with unlimited Scrum/Kanban boards, backlog, and 2 GB of storage; paid Standard from ~$8.15/user/mo unlocks larger storage, automation, and roadmaps. | A general-purpose work-management platform. Asana Free is free forever for up to 10 users with unlimited tasks, projects, and messages (limited timeline, dashboards, and forms); paid Starter from ~$10.99/user/mo adds timelines, advanced reporting, and forms. | An all-in-one productivity platform with tasks, docs, goals, and dashboards. ClickUp Free Forever is free for unlimited users with unlimited tasks but limited features (5 spaces, 60+ views, 100 MB storage) and 5 uses of ClickUp AI; paid Unlimited from ~$7/user/mo adds unlimited storage, dashboards, and guests. |
| Bandwidth | n/a | n/a | n/a | n/a |
| Builds | n/a | n/a | n/a | n/a |
| Requests | Free forever for up to 250 members, unlimited issues + core features | Free forever for up to 10 users, 2 GB storage | Free forever for up to 10 users, unlimited tasks + projects | Free forever, unlimited users + unlimited tasks, 100 MB storage |
| Custom domains | n/a | n/a | n/a | n/a |
| Paid from | $8/mo | $8/mo | $11/mo | $7/mo |
| Generosity ★ | 26 | 11 | 23 | 27 |
| Last verified | 2025-09-01 | 2025-09-01 | 2025-09-01 | 2025-09-01 |
| Visit site | Linear ↗ | Jira ↗ | Asana ↗ | ClickUp ↗ |
Data verified 2025-09-01.