Koyeb vs Railway vs Render vs Fly.io
Four container/PaaS hosting providers with very different free tiers — serverless Docker that scales to zero with unlimited bandwidth, one-click backend+DB with a trial credit, full-stack web services that sleep when idle, and small global VMs near users worldwide — compared on free containers, bandwidth, and scale-to-zero behavior.
| Koyeb | Railway | Render | Fly.io | |
|---|---|---|---|---|
| Free tier note | Serverless Docker + git-deploy with a free web service that scales to zero. | No true forever-free tier — $5 trial credit then Hobby ($5/mo). | Free web services + static sites; services sleep when idle. | True free allowance of small VMs near users worldwide. |
| Bandwidth | unlimited | usage-based | 100 GB/month | 160 GB/month |
| Builds | unlimited | unlimited | unlimited | unlimited |
| Requests | 1 web service (512MB), auto-scales to zero | $5 trial credit, then requires Hobby plan | free web services spin down after 15 min idle | 3 shared-cpu-1x 256MB VMs |
| Custom domains | unlimited | unlimited | unlimited | unlimited |
| Paid from | $5/mo | $5/mo | $5/mo | $5/mo |
| Generosity ★ | 59 | 29 | 41 | 49 |
| Last verified | 2025-09-01 | 2025-09-01 | 2025-09-01 | 2025-09-01 |
| Visit site | Koyeb ↗ | Railway ↗ | Render ↗ | Fly.io ↗ |
Data verified 2025-09-01.