HubSpot vs Pipedrive vs Close vs Attio
Four CRM platforms with very different free tiers — the most generous forever-free CRM with full contacts + pipeline + email tracking, a sales-pipeline specialist with a seat-capped free plan, an inside-sales CRM with built-in calling and no free tier, and a modern flexible-data-model CRM free for 3 seats — compared on free contacts, seats, pipelines, and automation.
| HubSpot CRM | Pipedrive | Close | Attio | |
|---|---|---|---|---|
| Free tier note | The most generous free CRM — free forever with contact management, deal pipeline, email tracking, meeting scheduling, live chat, and ad management for up to 1,000,000 contacts. No time limit; Marketing/Sales/Service Starter add-ons from ~$15/mo. | A sales-pipeline-focused CRM. The free plan is capped at 3 seats with a limited feature set (no custom fields, limited reports); paid Essential from ~$14/mo/seat unlocks the full pipeline + automation. 14-day free trial of paid plans. | A CRM built for inside sales with built-in calling, SMS, and email sequences. No forever-free tier — 14-day free trial only; paid Startup from ~$49/mo/seat (billed annually) for unlimited contacts + leads + calling credits. | A modern, flexible-data-model CRM with custom objects and a Notion-like workspace. The free plan covers up to 3 seats and 1,000 records with limited records and automations; paid from ~$39/mo/seat for unlimited records + advanced automation + reporting. |
| Bandwidth | n/a | n/a | n/a | n/a |
| Builds | n/a | n/a | n/a | n/a |
| Requests | Free forever — up to 1,000,000 contacts + deal pipeline + email tracking + meetings | Free plan for up to 3 seats, limited features; 14-day trial of paid plans | 14-day free trial, no forever-free tier | Free for up to 3 seats, 1,000 records; 14-day trial of paid plans |
| Custom domains | n/a | n/a | n/a | n/a |
| Paid from | $15/mo | $14/mo | $49/mo | $39/mo |
| Generosity ★ | 14 | 5 | 4 | 4 |
| Last verified | 2025-09-01 | 2025-09-01 | 2025-09-01 | 2025-09-01 |
| Visit site | HubSpot CRM ↗ | Pipedrive ↗ | Close ↗ | Attio ↗ |
Data verified 2025-09-01.