GitHub vs GitLab vs Bitbucket vs Codeberg
Four git-hosting platforms with very different free tiers — the unlimited-repos default with no user cap, the all-in-one DevOps platform you can self-host, the Jira-native host capped at 5 users, and a non-profit donation-funded open-source host with no paid tier — compared on free repos, collaborators, storage, LFS, CI minutes, and self-hosting.
| GitHub | GitLab | Bitbucket | Codeberg | |
|---|---|---|---|---|
| Free tier note | The world's largest git host. Free forever for individuals and teams: unlimited public and private repositories, unlimited collaborators, 500 MB Git LFS storage with 1 GB/month LFS bandwidth, 2,000 GitHub Actions minutes/month on private repos (unlimited on public), 500 MB GitHub Packages storage, and GitHub Pages hosting. No user cap. GitHub Pro from $4/month adds 3,000 Actions minutes and advanced insights. | All-in-one DevOps git platform. The free SaaS tier includes unlimited public and private repositories, unlimited collaborators, 5 GB storage and 10 GB transfer/month per top-level group, and 400 CI/CD minutes/month. Fully self-hostable with the open-source Community Edition (unlimited CI on your own runners). Premium from $29/user/month. | Atlassian's git host, tightly integrated with Jira. Free forever for up to 5 users with unlimited private repositories, 5 GB file storage, 1 GB Git LFS storage, and 50 Bitbucket Pipelines build minutes/month. The 5-user cap is the key limit. Standard from $3/user/month lifts the user cap and adds merge checks and IP allowlisting. | A non-profit, donation-funded git host running the open-source Forgejo platform. Free forever with no ads and no paid tier: 100 repositories per account, unlimited collaborators, 50 GB total storage with a 500 MB recommended per-repo size. Woodpecker CI is available free for active community projects. Funded entirely by donations and run by a registered German non-profit. |
| Bandwidth | unlimited | 5 GB storage / 10 GB transfer per group | 5 GB storage / 1 GB Git LFS | 50 GB storage per user |
| Builds | 2,000 Actions min/month (private), unlimited public | 400 CI minutes/month (SaaS) | 50 Pipelines minutes/month | limited Woodpecker CI minutes |
| Requests | unlimited repos + collaborators | unlimited repos + collaborators | unlimited private repos (≤5 users) | 100 repos per account |
| Custom domains | n/a | n/a | n/a | n/a |
| Paid from | $4/mo | $29/mo | $3/mo | $0/mo |
| Generosity ★ | 60 | 19 | 31 | 25 |
| Last verified | 2025-09-01 | 2025-09-01 | 2025-09-01 | 2025-09-01 |
| Visit site | GitHub ↗ | GitLab ↗ | Bitbucket ↗ | Codeberg ↗ |
Data verified 2025-09-01.