Firebase vs Supabase vs Appwrite vs PocketBase
Four backend-as-a-service platforms with very different free tiers — Google’s all-in-one BaaS with huge Firestore + auth + hosting quotas, Postgres + auth + storage + realtime in one free tier, an open-source self-hostable BaaS with a generous Cloud free tier, and a single-binary SQLite BaaS you can run anywhere — compared on free database, auth, storage, hosting, and self-hosting.
| Firebase | Supabase | Appwrite | PocketBase | |
|---|---|---|---|---|
| Free tier note | Google’s BaaS on the Spark free plan: Firestore 50k reads / 20k writes / 20k deletes per day + 1 GiB storage, Authentication 50k monthly active users, Hosting 10 GB bandwidth + 360 MB storage, Cloud Storage 5 GB, and Cloud Functions 2M invocations/month. The paid Blaze plan is pay-as-you-go with the free quota always included. | Postgres + auth + storage + realtime in one free tier. | Open-source (BSD-3) self-hostable BaaS you can run for free with unlimited everything, or use Appwrite Cloud free tier: 2 GB database storage, 750k monthly active users, 1 GB file storage, and 1M function executions/month. Pro is pay-as-you-go. | Open-source (MIT) single-binary BaaS — one file embeds SQLite, auth, file storage, realtime subscriptions, and an admin UI. Free to self-host with no limits; no official managed free tier (PocketHost offers free community hosting). |
| Bandwidth | 10 GB/month (Hosting) | 5 GB egress/month | unlimited (self-hosted) | unlimited (self-hosted) |
| Builds | n/a | n/a | n/a | n/a |
| Requests | 50k Firestore reads/day, 50k MAU (auth), 2M Functions invocations/month | 500 MB database, 50k monthly active users (auth) | Cloud free: 2 GB database, 750k auth MAU, 1 GB files, 1M executions/month | Single binary: SQLite DB + auth + file storage + realtime; unlimited self-hosted |
| Custom domains | unlimited (Hosting) | unlimited | n/a | n/a |
| Paid from | — | $25/mo | — | — |
| Generosity ★ | 23 | 29 | 14 | 19 |
| Last verified | 2025-09-01 | 2025-09-01 | 2025-09-01 | 2025-09-01 |
| Visit site | Firebase ↗ | Supabase ↗ | Appwrite ↗ | PocketBase ↗ |
Data verified 2025-09-01.