Cloudflare Workers vs Deno Deploy vs Fastly Compute vs Vercel Edge
Four serverless edge-compute platforms with very different free tiers — unlimited-bandwidth Workers on Cloudflare’s POPs, a TypeScript-first Deno runtime with no cold starts, Wasm-based Compute on a premium CDN, and Next.js-tuned Edge Functions — compared on free requests, bandwidth, and runtime.
| Cloudflare Workers | Deno Deploy | Fastly Compute | Vercel Edge Functions | |
|---|---|---|---|---|
| Free tier note | Serverless functions run on Cloudflare’s global edge POPs with 100k requests/day free and no egress fees; pay-as-you-go at $5/mo after. | Managed Deno runtime on a global edge network — 1M requests/month + 100 GiB egress free, with no cold starts; paid Pro at $20/mo. | Wasm-based edge compute (Compute) on Fastly POPs — free trial credit then pay-per-million-requests; no forever-free tier. | Edge Functions run on Vercel’s Edge Network with 100k invocations/day free; Hobby tier is non-commercial only. |
| Bandwidth | unlimited | 100 GiB/month | pay-as-you-go after trial | 100 GB/month |
| Builds | unlimited | unlimited | unlimited | 6000 build minutes/month |
| Requests | 100k requests/day | 1 million requests/month | Free trial $50 credit; pay-per-request after | 100k edge function invocations/day |
| Custom domains | unlimited | unlimited | included | 50 per project |
| Paid from | $5/mo | $20/mo | — | $20/mo |
| Generosity ★ | 69 | 29 | 12 | 34 |
| Last verified | 2025-09-01 | 2025-09-01 | 2025-09-01 | 2025-09-01 |
| Visit site | Cloudflare Workers ↗ | Deno Deploy ↗ | Fastly Compute ↗ | Vercel Edge Functions ↗ |
Data verified 2025-09-01.