Cloudflare R2 vs AWS S3 vs Google Cloud Storage vs Backblaze B2
Four S3-compatible object-storage providers with very different free tiers — zero-egress R2, the industry-standard S3 free trial, a small always-free GCP bucket, and cheap-and-cheerful Backblaze B2 — compared on free storage, egress fees, and operations.
| Cloudflare R2 | AWS S3 | Google Cloud Storage | Backblaze B2 | |
|---|---|---|---|---|
| Free tier note | S3-compatible object storage with zero egress fees — 10 GB-month storage and 10 million Class B (read) operations/month free forever; pay only for storage + writes over the free quota. | The industry-standard S3 object store — 5 GB Standard storage and 20k GET / 2k PUT requests/month free for the first 12 months as part of the AWS Free Tier; egress billed after 100 GB/month. | Unified object storage from Google Cloud — 5 GB-month Standard storage and 5 GB egress/month free forever (US multi-region only, Always Free program); S3-compatible and integrated with BigQuery + GCP. | S3-compatible cloud object storage — 10 GB storage and 1 GB-day of download free forever, plus free egress to Cloudflare (Bandwidth Alliance). Simple predictable pricing, S3-compatible API. |
| Bandwidth | unlimited egress (no egress fees) | 100 GB egress/month (12 months) | 5 GB egress/month (always free, US-only) | 1 GB egress/day + free egress to Cloudflare |
| Builds | n/a | n/a | n/a | n/a |
| Requests | 10 GB-month storage, 1M Class A + 10M Class B ops/month | 5 GB Standard storage + 20k GET + 2k PUT/month (12 months) | 5 GB-month Standard storage (always free, US-only) | 10 GB storage + 1 GB-day download free forever |
| Custom domains | unlimited | n/a | n/a | n/a |
| Paid from | — | — | — | $6/mo |
| Generosity ★ | 19 | 26 | 4 | 13 |
| Last verified | 2025-09-01 | 2025-09-01 | 2025-09-01 | 2025-09-01 |
| Visit site | Cloudflare R2 ↗ | AWS S3 ↗ | Google Cloud Storage ↗ | Backblaze B2 ↗ |
Data verified 2025-09-01.