Cloudflare Pages vs Vercel vs Netlify vs Render
The four most popular serverless-hosting free tiers, head to head — unlimited-bandwidth edge hosting, the Next.js DX leader, the Jamstack forms favourite, and the full-stack option that runs a real backend process.
| Cloudflare Pages | Vercel | Netlify | Render | |
|---|---|---|---|---|
| Free tier note | Unlimited bandwidth + requests on the edge. Functions free tier is generous. | Hobby tier free for non-commercial/personal projects only. | Forms + identity included. Build minutes are the tight limit. | Free web services + static sites; services sleep when idle. |
| Bandwidth | unlimited | 100 GB/month | 100 GB/month | 100 GB/month |
| Builds | 500 builds/month | 6000 build minutes/month | 300 build minutes/month | unlimited |
| Requests | 100k requests/day (Functions) | 100k edge function invocations/day | 125k serverless function calls/month | free web services spin down after 15 min idle |
| Custom domains | unlimited | 50 per project | unlimited | unlimited |
| Paid from | $5/mo | $20/mo | $19/mo | $5/mo |
| Generosity ★ | 69 | 34 | 41 | 41 |
| Last verified | 2025-09-01 | 2025-09-01 | 2025-09-01 | 2025-09-01 |
| Visit site | Cloudflare Pages ↗ | Vercel ↗ | Netlify ↗ | Render ↗ |
Data verified 2025-09-01.