Cloudflare CDN vs Fastly vs AWS CloudFront vs Bunny CDN
Four global content-delivery networks with very different free tiers — unlimited-bandwidth Cloudflare CDN, the real-time Fastly CDN, the AWS-integrated CloudFront always-free tier, and the low-cost Bunny CDN — compared on free bandwidth, requests, egress fees, and edge POP coverage.
| Cloudflare CDN | Fastly CDN | AWS CloudFront | Bunny CDN | |
|---|---|---|---|---|
| Free tier note | Global CDN on Cloudflare’s edge POPs with the free Pro plan — unlimited bandwidth, unmetered DDoS protection, free SSL, and HTTP/3. No egress fees; the free plan covers unlimited requests for static + dynamic content. | Premium real-time CDN with instant purges, image optimization, and edge compute — no forever-free tier, free trial credit then pay-per-GB + per-request pricing. Best for low-latency, high-control caching at scale. | AWS global CDN with an Always Free tier — 1 TB data transfer out to the internet per month and 10 million HTTP/HTTPS requests per month, free forever (no 12-month limit). Integrated with S3, Lambda@Edge, and Shield. | Low-cost global CDN with a huge PoP network and per-GB pricing from ~$0.01 — no forever-free tier, a free trial credit then pay-as-you-go (often cheaper than competitors’ free tiers for moderate traffic). Includes Bunny Storage + edge scripts. |
| Bandwidth | unlimited | pay-as-you-go after trial | 1 TB egress/month (Always Free) | pay-as-you-go after trial (~$0.01/GB) |
| Builds | n/a | n/a | n/a | n/a |
| Requests | unlimited (free Pro plan, unmetered) | Free trial credit; no forever-free tier | 10 million HTTP(S) requests/month (Always Free) | Free trial credit; no forever-free tier |
| Custom domains | unlimited | included | unlimited (via SSL certificate) | unlimited |
| Paid from | $20/mo | $50/mo | — | $1/mo |
| Generosity ★ | 64 | 12 | 22 | 33 |
| Last verified | 2025-09-01 | 2025-09-01 | 2025-09-01 | 2025-09-01 |
| Visit site | Cloudflare CDN ↗ | Fastly CDN ↗ | AWS CloudFront ↗ | Bunny CDN ↗ |
Data verified 2025-09-01.