Clerk vs Auth0 vs Supabase Auth vs WorkOS
Four auth providers with very different sweet spots — drop-in React auth, enterprise SSO, Postgres-bundled auth, and B2B SSO — compared on free-tier MAU and limits.
| Clerk | Auth0 | Supabase | WorkOS | |
|---|---|---|---|---|
| Free tier note | Drop-in auth for React/Next.js with 10k MAU free. | Generous MAU free tier with SSO add-on (requires tenant). | Postgres + auth + storage + realtime in one free tier. | B2B-focused auth: SSO, directory sync, and Magic Link free up to 1M MAU. Usage-based after. |
| Bandwidth | n/a | n/a | 5 GB egress/month | n/a |
| Builds | n/a | n/a | n/a | n/a |
| Requests | 10000 monthly active users | 7000 monthly active users | 500 MB database, 50k monthly active users (auth) | 1 million monthly active users |
| Custom domains | unlimited | limited | unlimited | unlimited |
| Paid from | $25/mo | $35/mo | $25/mo | — |
| Generosity ★ | 19 | 12 | 29 | 29 |
| Last verified | 2025-09-01 | 2025-09-01 | 2025-09-01 | 2025-09-01 |
| Visit site | Clerk ↗ | Auth0 ↗ | Supabase ↗ | WorkOS ↗ |
Data verified 2025-09-01.