Calendly vs Cal.com vs SavvyCal vs Mixmax
Four scheduling tools with very different free tiers — the recognized default capped at 1 event type with branding, an open-source self-hostable alternative with unlimited event types and meetings for $0, a polished solo scheduler with a nice calendar-overlay UX, and a Gmail-native sales-engagement + scheduling combo — compared on free event types, meetings, branding, self-hosting, and sales features.
| Calendly | Cal.com | SavvyCal | Mixmax | |
|---|---|---|---|---|
| Free tier note | The scheduling default most people recognize. Free forever for one user with one event type, unlimited one-to-one meetings, and Calendly branding on the booking page; group events, round-robin, and routing forms are paid. Standard from ~$10/seat/mo adds unlimited event types, group meetings, and removes branding. | An open-source (MIT) scheduling platform — the self-hostable Calendly alternative. Free to self-host with unlimited event types, unlimited 1:1 and group meetings, routing, workflows, and apps; you bring your own hosting + domain. Cal.com Cloud also has a generous free tier (unlimited event types + bookings). Teams from ~$12/seat/mo for managed teams + routing. | A polished scheduling tool with calendar overlays for picking times collaboratively. Free forever for one solo user with one calendar connection, unlimited 1:1 meetings, and SavvyCal branding; group events and routing are paid. Editor from ~$12/mo adds multiple calendars, group scheduling, and removes branding. | A sales-engagement + scheduling layer for Gmail. Free forever for one user with unlimited email tracking, open/link/click notifications, templates, and calendar scheduling; sequences and automation are paid after a 7-day trial. Growth from ~$9/seat/mo adds sequences, mail merge, and integrations. |
| Bandwidth | n/a | n/a | n/a | n/a |
| Builds | n/a | n/a | n/a | n/a |
| Requests | 1 event type + unlimited 1:1 meetings (Calendly branding) | unlimited 1:1 + group meetings, unlimited event types (Cloud or self-hosted) | unlimited 1:1 meetings (1 calendar, SavvyCal branding) | unlimited email tracking + scheduling for 1 user (7-day paid trial) |
| Custom domains | n/a | unlimited (self-hosted) | n/a | n/a |
| Paid from | $10/mo | $12/mo | $12/mo | $9/mo |
| Generosity ★ | 24 | 30 | 22 | 25 |
| Last verified | 2025-09-01 | 2025-09-01 | 2025-09-01 | 2025-09-01 |
| Visit site | Calendly ↗ | Cal.com ↗ | SavvyCal ↗ | Mixmax ↗ |
Data verified 2025-09-01.