Airtable vs Notion vs Google Sheets vs Excel
Four spreadsheet + no-code-database tools with very different free tiers — the no-code spreadsheet-database hybrid capped at 1,000 records, the all-in-one blocks-and-database workspace free with unlimited blocks, the universal free spreadsheet in every Google account, and the desktop powerhouse whose full app is paid — compared on free records, editors, storage, collaboration, and pricing.
| Airtable | Notion | Google Sheets | Microsoft Excel | |
|---|---|---|---|---|
| Free tier note | The recognized no-code spreadsheet-database hybrid — Airtable pairs a spreadsheet-like grid with a real relational database underneath (linked records, views, rollups, automations). The Free plan gives 1,000 records per base, 5 editors, 1,000 automation runs/month, and 1 GB of attachments per base, with unlimited bases. Team from ~$20/seat/mo adds 50,000 records, sync, and advanced permissions. The pick when you want a database that feels like a spreadsheet. | The all-in-one blocks-and-database workspace most people recognize — the Free plan gives unlimited blocks and pages for personal workspaces, 10 guest collaborators, unlimited sync across iOS/Android/desktop, 5 MB file uploads, and 7-day page history. The old 1,000-block cap was removed for the Free plan. Plus from ~$10/seat/mo adds unlimited file uploads, 30-day history, and unlimited team members. | The free spreadsheet most people already have — Google Sheets is free forever with any Google account, with unlimited spreadsheets (within the shared 15 GB Drive + Gmail + Photos storage), real-time co-editing, built-in functions, Apps Script automation, and Explore AI insights. The most universally accessible free spreadsheet and the default for collaborative work. Google One from ~$1.99/mo for 100 GB if you outgrow the free storage. | The spreadsheet incumbent — Microsoft Excel for the Web is free forever with a Microsoft account (browser-only, core features, auto-save to OneDrive 5 GB), but the full desktop app with Power Query, Power Pivot, advanced charts, and add-ins needs Microsoft 365. Microsoft 365 Personal from ~$6.99/mo includes the desktop Excel + Word + PowerPoint + 1 TB OneDrive. The most powerful spreadsheet, but the desktop version is paid — free Excel for the Web is the no-cost option. |
| Bandwidth | n/a | n/a | n/a | n/a |
| Builds | n/a | n/a | n/a | n/a |
| Requests | 1,000 records per base, 5 editors, 1,000 automation runs/month, 1 GB attachments per base | Unlimited blocks and pages (personal use), 5 MB file uploads, 7-day page history | Unlimited spreadsheets within 15 GB Drive storage quota, real-time collaboration | Free Excel for the Web with a Microsoft account; full app on Microsoft 365 |
| Custom domains | n/a | n/a | n/a | n/a |
| Paid from | $20/mo | $10/mo | $2/mo | $7/mo |
| Generosity ★ | 4 | 24 | 32 | 12 |
| Last verified | 2025-09-01 | 2025-09-01 | 2025-09-01 | 2025-09-01 |
| Visit site | Airtable ↗ | Notion ↗ | Google Sheets ↗ | Microsoft Excel ↗ |
Data verified 2025-09-01.